General Specifications
- Manufacturer Exeltech
- Form Factor Enclosed
- Power 600 Watts
- Input 12-108 VDC
- Outputs Single
- Warranty Full Year Parts Labor
Models
Model #
Output
- XP6-0-1-5 12VDC - 100VAC - 50Hz
- XP6-0-2-6 24VDC - 100VAC - 60Hz
- XP6-0-2-5 24VDC - 100VAC - 50Hz
- XP6-0-1-4 12VDC - 100VAC - 400Hz
- XP6-0-1-6 12VDC - 100VAC - 60Hz
- XP6-0-4-4 48VDC - 100VAC - 400Hz
- XP6-0-B-4 32VDC - 100VAC - 400Hz
- XP6-0-B-6 32VDC - 100VAC - 60Hz
- XP6-0-B-5 32VDC - 100VAC - 50Hz
- XP6-0-2-4 24VDC - 100VAC - 400Hz
- XP6-0-I-5 125VDC - 100VAC - 50Hz
- XP6-0-I-4 125VDC - 100VAC - 400Hz
- XP6-0-E-6 66VDC - 100VAC - 60Hz
- XP6-0-E-5 66VDC - 100VAC - 50Hz
- XP6-0-E-4 66VDC - 100VAC - 400Hz
- XP6-0-4-6 48VDC - 100VAC - 60Hz
- XP6-0-4-5 48VDC - 100VAC - 50Hz
- XP6-0-I-6 125VDC - 100VAC - 60Hz
- XP6-1-1-4 12VDC - 120VAC - 400Hz
- XP6-1-1-5 12VDC - 120VAC - 50Hz
- XP6-1-1-6 12VDC - 120VAC - 60Hz
- XP6-1-2-4 24VDC - 120VAC - 400Hz
- XP6-1-2-5 24VDC - 120VAC - 50Hz
- XP6-1-2-6 24VDC - 120VAC - 60Hz
- XP6-1-B-4 32VDC - 120VAC - 400Hz
- XP6-1-B-5 32VDC - 120VAC - 50Hz
- XP6-1-B-6 32VDC - 120VAC - 60Hz
- XP6-1-4-4 48VDC - 120VAC - 400Hz
- XP6-1-4-5 48VDC - 120VAC - 50Hz
- XP6-1-4-6 48VDC - 120VAC - 60Hz
- XP6-1-E-4 66VDC - 120VAC - 400Hz
- XP6-1-E-5 66VDC - 120VAC - 50Hz
- XP6-1-E-6 66VDC - 120VAC - 60Hz
- XP6-1-I-4 125VDC - 120VAC - 400Hz
- XP6-1-I-5 125VDC - 120VAC - 50Hz
- XP6-1-I-6 125VDC - 120VAC - 60Hz
- XP6-3-1-4 12VDC - 230VAC - 400Hz
- XP6-3-1-5 12VDC - 230VAC - 50Hz
- XP6-3-1-6 12VDC - 230VAC - 60Hz
- XP6-3-2-4 24VDC - 230VAC - 400Hz
- XP6-3-2-5 24VDC - 230VAC - 50Hz
- XP6-3-2-6 24VDC - 230VAC - 60Hz
- XP6-3-4-5 48VDC - 230VAC - 50Hz
- XP6-3-4-4 48VDC - 230VAC - 400Hz
- XP6-3-B-6 32VDC - 230VAC - 60Hz
- XP6-3-B-5 32VDC - 230VAC - 50Hz
- XP6-3-B-4 32VDC - 230VAC - 400Hz
- XP6-3-I-6 125VDC - 230VAC - 60Hz
- XP6-3-I-5 125VDC - 230VAC - 50Hz
- XP6-3-I-4 125VDC - 230VAC - 400Hz
- XP6-3-E-6 66VDC - 230VAC - 60Hz
- XP6-3-E-5 66VDC - 230VAC - 50Hz
- XP6-3-E-4 66VDC - 230VAC - 400Hz
- XP6-3-4-6 48VDC - 230VAC - 60Hz
Mechanical
- Dimensions 3.60 x 7.7 x 15.05 inches
- Weight 6.5lbs
- Humidity 5 to 95% non condensing
- MTBF 21.5 Years
- Cooling Method Thermostatically controlled fan
Output
- Voltage Accuracy 5.00%
- Line Regulation 0.50%
- Load Regulation 1%
- Protections OVP, UVP, Thermal, Output short