DC/DC :: Open Frame | Enclosed | U-Chassis
Series | Datasheet | Power | Input Range | Outputs | Dimensions | Features |
DC4-45 | Download » | 45 | 36-60Vdc | 1-3 Outputs 3.3-12Vdc |
3.00 x 5.00 x 1.12 in 76 x 127 x 28 mm |
Open Frame or Optional Chassis Cover |
DC2-70 | Download » | 70 | 18-36 VDC | Single, Dual, Triple or Quadruple | 2.5 x 4.5 x 1.2 inches | Open Frame or Chassis/Cover |
DC4-70 | Download » | 70 | 36 - 72 VDC | Sinlge, Dual, Triple, or Quadruple | 2.5 x 4.5 x 1.2 inches | Open Frame or Chassis/Cover |
DC2-110 | Download » | 110 | 18-36 VDC | Sinlge, Dual, Triple, or Quadruple | 3 x 5 x 1.3 inches | Open Frame or Chassis/Cover |
DC4-110 | Download » | 110 | 36 - 72 VDC | Single, Dual, Triple or Quadruple | 3 x 5 x 1.3 inches | Open Frame or Chassis/Cover |
DC2-150 | Download » | 150 | 18-36 VDC | Single, Dual, Triple or Quadruple | 3.8 x 6 x 1.3 inches | Open Frame or Chassis/Cover |
DC4-150 | Download » | 150 | 36 - 72 VDC | Single, Dual, Triple or Quadruple | 3.8 x 6 x 1.3 inches | Open Frame or Chassis/Cover |
DC2-185 | Download » | 185 | 18-36 VDC | Single, Dual, Triple or Quadruple | 4.2 x 7.0 x 1.5 inches | Open Frame or Chassis/Cover |
DC4-185 | Download » | 185 | 36 - 72 VDC | Single, Dual, Triple or Quadruple | 4.2 x 7 x 1.5 inches | Open Frame or Chassis/Cover |
AC/DC Power Supplies :: Open Frame | Enclosed | U-Chassis
Series | Datasheet | Power | Input Range | Outputs | Dimensions | Features |
SRP-25 | Download » | 25 | 85-264 VAC | Single, Dual or Triple | 2.25 x 4.0 x 0.96 inches | Open Frame |
SRP-35A | Download » | 30 | 85-264 VAC | Single, Dual, Triple or Quadruple | 3"x 6"x 2" | Enclosed |
SRP-40A | Download » | 40 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 2.50 x 4.25 x 1.2 inches | Open Frame or Chassis/Cover |
SRW-45 | Download » | 45 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 3 x 5 x 1.25 inches | Open Frame or Chassis/Cover |
GRN-45M Series | Download » | 45 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 2.5 x 4.25 x 1.0 inches | U Bracket or Chassis/Cover |
GRN-60S Series | Download » | 60 | 85-264 VAC | Single | 2.0 x 3.0 x 1.0 inches | Enclosed |
SRW-65 | Download » | 65 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 4 x 6 x 1.1 inches | Open Frame or Chassis/Cover |
REL-70 | Download » | 70 | 85-264 VAC | Single, dual, Triple, or Quadruple | 2.5 x 4.5 x 1.2 inches | Open Frame or Chassis/Cover |
GRN-80M Series | Download » | 80 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 3.0 x 5.0 x 1.0 inches | U Bracket or Chassis/Cover |
GRN-80S Series | Download » | 80 | 85-264 VAC | Single | 2.5 x 4.25 x 1.0 inches | Enclosed |
SRW-100 | Download » | 100 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 3.3 x 5 x 1.5 inches | Open Frame or Chassis/Cover |
NXT-100 | Download » | 100 | 85-264 VAC | Single | 2.5 x 4.5 x 1 inches | Open Frame or Chassis/Cover |
GRN-110M Series | Download » | 110 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 3.0 x 5.0 x 1.0 inches | U Bracket or Chassis/Cover |
GRN-110S Series | Download » | 110 | 85-264 VAC | Single | 3.0 x 5.0 x 1.25 inches | Enclosed |
REL-110 | Download » | 110 | 85-264 VAC | Single, Dual, Triple, or Quadruple | 3 x 5 x 1.3 inches | Open Frame or Chassis/Cover |
SRW-115 | Download » | 115 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 4.25 x 7 x 1.25 inches | Open Frame or Chassis/Cover |
CE-150 | Download » | 150 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 4.0 x 7.0 x 1.75 inches | U Bracket or Chassis/Cover |
REL-150 | Download » | 150 | 85-264 VAC | Single, Dual, Triple, or Quadruple | 4.2 x 7 x 1.5 inches | Open Frame or Chassis/Cover |
NXT-175 | Download » | 175 | 85-264 VAC | Single | 3 x 5 x 1.25 inches | Open Frame or Chassis/Cover |
REL-185 | Download » | 185 | 85-264 VAC | Single, Dual, Triple or Quadruple | 4.2 x 7 x 1.5 inches | Open Frame or Chassis/Cover |
CE-225 | Download » | 225 | 85-264 VAC | Single, Dual, Triple or Quadruple | 4.75 x 8.0 x 2.0 inches | U Bracket |
NXT-225 | Download » | 225 | 85-264 VAC | Single | 3.3x 5x 1.5 inches | Open Frame or Chassis/Cover |
CE-300 | Download » | 300 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 4.9x 8.5x 1.95 inches | Enclosed |
NXT-325 | Download » | 325 | 85-264 VAC | Single | 3.9 x 6 x 1.5 mm | Open Frame |
NXT-400 | Download » | 400 | 85-264 VAC | Single | 3.9x 8x 1.5 inches | Open Frame or Chassis/Cover |
AQFV480U | Download » | 480 | 90-264 VAC or 120-370 VDC | Single | 7 x 4.2 x 1.78 in 177.8 x 106.5 x 45.0 mm ) |
AC/DC Open Power Supply |
DC/DC :: PCB Mount
Series | Datasheet | Power | Input Range | Outputs | Dimensions | Features |
VXB20(W) Series | Download » | 20 | 2:1 Input Nominal 12VDC: 9~18 24VDC: 18~36 28VDC: 18~36 4:1 Input Nominal 24VDC: 15~55 28VDC: 15~55 |
Single | 50.8 X 25.4 X 12.7 mm (2 X 1 X 0.5 Inch) | DIP |
VDB30 Series | Download » | 30 | 2:1 INPUT 12VDC: 9~18VDC 24VDC: 18~36VDC 48VDC: 36~72VDC |
Single | 50.8 X 25.4 X 11.20 mm (2.00 X 1.6 X 0.4 4Inch) | Enclosed |
AC/DC Power Supplies :: Rackmount
Series | Datasheet | Power | Input Range | Outputs | Dimensions | Features |
SYS1601 Series Open 24W max | Download » | 0 | (90~264)VAC | 3000ms max | ||
SYS1546 Series Open 36W max | Download » | 0 | (90~264)VAC | 3000 ms max | Open frame power supply,single output Wide range input (90~264)VAC/(47~63)Hz. Overload over voltage & short protection. For I. T. E use only + RoHS conform | |
SYS1100 PD30W max | Download » | 0 | (90~264)VAC/(47~63)Hz | 115V/60Hz, 230V/50Hz | For Telecom Products/ Enclosure / STB Wall-mount power supply, single output. Wide range input(90~264)VAC/(47~63)Hz. Overload over voltage & short protection. For L.T.E+AV+ROHS conform. PSU housing ready to use in country: USA, Japan(type W2), Europe(type | |
SYS1542 Series Open 12W max | Download » | 12 | ||||
SYS1621-PD20W max | Download » | 20 | (90~264)VAC/(47~63)Hz | 115V/60Hz, 230V/50Hz | For Telecom Products/ Enclosure / STB Wall-mount power supply, single output. Wide range input(90~264)VAC/(47~63)Hz. Overload over voltage & short protection. For L.T.E+AV+ROHS conform. PSU housing ready to use in country: USA, Japan(type W2), Europe(type | |
SYS1520 Series Open 65W max | Download » | 65 | (90~264)VAC/(47~63)Hz | Open frame power supplu,single output Wide range input (90~264)VAC/(47~63)Hz. Overload over voltage & short protection. For I. T. E use only + RoHS conform | ||
SYS1102 PD65W max | Download » | 65 | (90~264)VAC/(47~63)Hz | 115V/60Hz, 230V/50Hz | For Telecom Products/ Enclosure / STB Wall-mount power supply, single output. Wide range input(90~264)VAC/(47~63)Hz. Overload over voltage & short protection. For L.T.E+AV+ROHS conform. PSU housing ready to use in country: USA, Japan(type W2), Europe(type | |
SYS1575 Series Open 90W max | Download » | 90 | (90~264)VAC/(47~63)Hz | |||
SYS1101 PD100W max | Download » | 100 | (90~264)VAC, | 115V/60Hz, 230V/50Hz | For Telecom Products/ Enclosure / STB Wall-mount power supply, single output. Wide range input(90~264)VAC/(47~63)Hz. Overload over voltage & short protection. For L.T.E+AV+ROHS conform. PSU housing ready to use in country: USA, Japan(type W2), Europe(type | |
SYS1670 Series Open 200W max | Download » | 200 | (90~264)VAC/(47~63)Hz | Open frame power supplu,single output Wide range input (90~264)VAC/(47~63)Hz. Overload over voltage & short protection. For I. T. E use only + RoHS conform | ||
SYS1667 Series Open 500W max | Download » | 500 | (90~264)VAC/(47~63)Hz | Open frame power supplu,single output Wide range input (90~264)VAC/(47~63)Hz. Overload over voltage & short protection. For I. T. E use only + RoHS conform |