Adapter Tech
Series | Datasheet | Power | Input Range | Outputs | Dimensions | Features |
Adapter-18W-Open Frame | Download » | 18 | 100-240 VAC | Single | L 3.7 x W 1.8 x H 1.06 inches | Open Frame |
Adapter-24W-Open Frame | Download » | 24 | 100-240 VAC | Single | L 3.1 x W 1.7 x H 1.06 inches | Open Frame |
Adapter-Open Frame-40~65W | Download » | 40 | 100~240V | Single 9V, 12V, 15V, 18V, 19V, 20V, 24V, 48V | 123x 53x 30mm | Customer Design |
Adapter-50W-Open Frame | Download » | 50 | 100-240 VAC | Single | L 2.0 x W 4.0 x H 1.4 inches U-Shaped: L 4.92 x W 2.12 x H 1.25 inches |
Open Frame |
Adapter-65W-Open Frame | Download » | 50 | 100-240 VAC | Single | L 2.0 x W 4.0 x H 1.4 inches U-Shaped: L 4.92 x W 2.12 x H 1.25 inches |
Open Frame |
Adapter-Open Frame-120W | Download » | 120 | 100~240V | Single 24V | Customer Design | |
Adapter-120W-Open Frame | Download » | 120 | 100-240 VAC | Single | L 5.0 x W 3.0 x H 1.4 inches | Open Frame |
Adapter-120W-Open Frame/Medical | Download » | 120 | 100-240 VAC | Single | L 5.0 x W 3.0 x H 1.4 inches | Open Frame/Medical |
ATM130-F240 | Download » | 130 | 100 - 240VAC | O/p voltage 24V- 5V O/P Current 5A - 2A | L 178 x W 108 x H 28 (mm)(Ref) | Low Power Consumptions & High Efficiency, 100 - 240VAC Universal Input, Requlated Output with Low Ripple Noise, Modified and Custom Design Available |
Adapter-130W-Open Frame | Download » | 130 | 100-240 VAC | Dual | L 7.0 x W 4.25 x H 1.1 inches | Open Frame/Medical |
Adapter-OpenFrame | Download » | 144 | 100~240V/50~60Hz, 2A max. | Multiple 5V, 12V, 24V | 80x120x33mm | Customer Design |
Adapter-200W-Open Frame | Download » | 200 | 100-240 VAC | Single | L 5.0 x W 3.0 x H 1.4 inches | Open Frame |
Adapter-210W-Open Frame | Download » | 210 | 100-240 VAC | Dual | L 7.0 x W 4.25 x H 1.3 inches | Open Frame/Medical |
Series | Datasheet | Power | Input Range | Outputs | Dimensions | Features |
German Medical Product Law (MPG) | Download » | 0 | 230V - Version: 196 – 264 VAC; 110V - Version: 95 – 135 VAC | 230V: 9V, 110V: 0-30V | 85 x 100 x 50mm | Chassis |
Telephone Exchange 3192 | Download » | 0 | 20 – 60 VDC | -5V, -12V, 5V, 12V | 109.3 x 92.42mm | Open Frame, Enclosed, U-Chassis |
AUX-PSU | Download » | 0 | 93 - 260 VAC | 48V | Open Frame | |
Banking Systems | Download » | 0 | 90 – 264 VAC | The power supply provides multiple switchable DC-outputs, which can customized according to the specific requirement. | 55mm–65mm x 240mm–400mm x 200–300mm | Open Frame, Enclosed |
Arch Electronics
Series | Datasheet | Power | Input Range | Outputs | Dimensions | Features |
AES60U | Download » | 60 | 90-264 VAC or 120-370 VDC | Single | 4.13 x 2.28 x 1.5 In 105.0 x 58.0 x 38.1 mm |
U Bracket |
SZA60O Series | Download » | 60 | 90-264 VAC or 120-370 VDC | Single | 3.0 x 2.0 x 1.24 In 76.3 x 50.6 x 31.5mm |
Open Frame Switching Power Supply, Universal Input: 90 - 264 VAC, Single Ouput , <0.3W No Load Input Power, 5 VDC to 48 VDC Output, 3000 VAC Input to Output Isolation, Ultra Compact Size, 3- Years Product Warranty |
SZA60U Series | Download » | 60 | 90-264 VAC or 120-370 VDC | Single | 3.15 x 2.26 x 1.5 In 80.0 x 57.5 x 38.0 mm |
Open Frame Switching Power Supply, Universal Input: 90 - 264 VAC, Single Ouput , <0.3W No Load Input Power, 5 VDC to 48 VDC Output, 3000 VAC Input to Output Isolation, Ultra Compact Size, 3- Years Product Warranty |
AES60O | Download » | 60 | 90-264 VAC or 120-370 VDC | Single | 4.1 x 2.05 x 1.0 In 103.9 x 52.1 x 25.4 mm |
Open Frame |
AES60E | Download » | 60 | 90-264 VAC or 120-370 VDC | Single | 4.13 x 2.28 x 1.5 In 105.0 x 58.0 x 38.1 mm |
Enclosed Frame |
AQF100C | Download » | 100 | 90-264 VAC or 120-370 VDC | Single | 4.1 x 2.05 x 0.98 In 103.9 x 52.1 x 25.0 mm |
AC/DC Power Supply, Open Frame |
AQF100O | Download » | 100 | 90-264 VAC or 120-370 VDC | Single | 4.1 x 2.05 x 0.98 In 103.9 x 52.1 x 25.0 mm |
AC/DC Power Supply, Open Frame |
SZA100 Series | Download » | 100 | 85- 265 | Single Output | 4.05 x 2.04 x 1.36 Inches ( 102.75 x 51.7 x 34.5 mm ) Tolerance ±0.5mm | Open Frame Switching Power Supply, Universal Input : 85-265 VAC, Single Output, <0.3w No Load Input Power (48Vout <0.5W), 12VDC to 48 VDC Output, 3000 VAC input to Output Isolation, Ultra Compact Size, 3- Years Prduct Warranty |
AQF120E | Download » | 120 | 90-264 VAC or 100-370 VDC | Single | 5.0 x 3.24 x 1.5 In 127.0 x 82.2 x 38.1 mm |
Enclosed Frame |
AQF120U | Download » | 120 | 90-264 VAC or 100-370 VDC | Single | 5.0 x 3.24 x 1.5 In 127.0 x 82.2 x 38.1 mm |
U Bracket |
AQF120O | Download » | 120 | 90-264 VAC or 100-370 VDC | Single | 5.0 x 3.0 x 1.16 In 127.0 x 76.2 x 29.5 mm |
Open Frame |
AQF160 | Download » | 160 | 90-264 VAC or 120-370 VDC | Single | 4.1 x 2.05 x 1.42 In 103.9 x 52.1 x 29.0 mm |
Open Frame |
AQF120U-180W | Download » | 180 | 90-264 90-264 VAC or 120-370 VDC (80-274 VAC or 110-390 VDC with Derating)VAC or 100-370 VDC | Single | 5.0 x 3.24 x 1.5 In 127.0 x 82.2 x 38.1 mm |
U Bracket |
AQF120E-180W | Download » | 180 | 90-264 VAC or 100-370 VDC | Single | 5.0 x 3.24 x 1.5 In 127.0 x 82.2 x 38.1 mm |
Enclosed Frame |
AQF240U | Download » | 240 | 90-264 VAC or 120-370 VDC | Single | 5S:6.0 x 4.18 x 1.46 In, 150.0 x 106.0 x 35.0 mm Others:6.0 x 4.18 x 1.38 In, 150.0 x 106.0 x 35.0 mm |
AC-DC U Bracket |
AQF240E | Download » | 240 | 90-264 VAC or 120-370 VDC | Single | 6.0 x 4.18 x 1.38 In 150.0 x 106.0 x 35.0 mm |
AC-DC Enclosed Frame |
AQF360F | Download » | 360 | 90-264 VAC or 120-370 VDC | Single | 7.8 x 3.2 x 1.57 In 197.7 x 81.3 x 40.0 mm |
AC-DC Enclosed Frame |
AQF360E | Download » | 360 | 90-264 VAC or 120-370 VDC | Single | 6.8 x 3.2 x 2.1 In 172.7 x 81.3 x 53.3 mm |
AC-DC Enclosed Frame |
AQF360U | Download » | 360 | 90-264 VAC or 120-370 VDC | Single | 6.8 x 3.2 x 1.5 In 172.7 x 81.3 x 38.0 mm |
AC-DC U Bracket |
AQFV480F | Download » | 480 | 90-264 VAC or 120-370 VDC | Single | 7.98 x 4.2 x 1.78 In 202.8 x 106.5 x 45.0 mm |
AC/DC Power Supply Enclosed |
AQFC480U | Download » | 480 | 90-264 VAC or 120-370 VDC | Single -12V / 24V / 36V / 48V | 7.0 x 4.2 x 1.78 Inches (177.8 x 106.5 x 45.0 mm ) Tolerance ±0.5 mm | AC/DC Power Supply U Bracket |
AQFC480F | Download » | 480 | 90-264 VAC or 120-370 VDC | Single | 7.98 x 4.2 x 1.78 In 202.8 x 106.5 x 45.0 mm |
AC/DC Power Supply Enclosed |
AQFV480E | Download » | 480 | 90-264 VAC or 120-370 VDC | Single | 7.0 x 4.2 x 2.37 In 177.8 x 106.5 x 60.3 mm |
AC/DC Power Supply Enclosed |
AQFC480E | Download » | 480 | 90-264 VAC or 120-370 VDC | Single | 7.0 x 4.2 x 2.37 In 177.8 x 106.5 x 60.3 mm |
AC/DC Power Supply Enclosed |
AQF600 | Download » | 600 | 90-264 VAC or 120-370 VDC | Single | 9.0 x 4.13 x 1.72 Inches (228.5 x 105 x 44 mm) | AC/DC Power Supply Enclosed |
Cincon
Series | Datasheet | Power | Input Range | Outputs | Dimensions | Features |
CFM05 | Download » | 5 | 85-264 VAC | Single | 2.165 x 1.378 x 0.827 inches | AC-DC Converter Open Frame |
CFM10 | Download » | 10 | 85-264 VAC | Single | 2.599 x 1.772 x 0.906 inches | Open Frame, PCB Mountable |
CFM15 | Download » | 15 | 85-264 VAC | Single | 2.752 x 1.890 x 0.906 inches | Open Frame, PCB Mountable |
CFM20 | Download » | 20 | 85-264 VAC | Single | 3.501 x 2.000 x 0.906 inches | AC-DC Converter Open Frame |
TRG21 | Download » | 20 | 90-264 VAC | Single | 3.0 x 1.8 x 0.9 inches | AC-DC Switching Adaptor |
CFM21 | Download » | 20 | 90-264 VAC | Single | 2.4 x 1.6 x 0.8 inches | AC-DC Converter Open Frame |
TRG30RV | Download » | 30 | 90-264 VAC | Single | 2.24 x 2.7 x 1.3 inches | AC-DC Switching Adaptor |
TRG30RA | Download » | 30 | 90-264 VAC | Single | 4.3 x 2.4 x 1.4 inches | AC-DC Switching Adaptor |
CFM40D/T | Download » | 40 | 90-264 VAC | Dual, Triple | 4.0 x 2.0 x 1.1 inches 4.7 x 2.5 x 1.8 inches (w/ cover) |
AC-DC Converter Open Frame |
CFM40 | Download » | 40 | 90-264 VAC | Single | 4.0 x2.0 x 1.2 inches (open) 4.7 x2.4 x 1.6 inches (w/ cover) |
AC-DC Converter Open Frame |
CFM40C | Download » | 40 | 90-264 VAC | Single | 5.433x2.323x1.894 inches | AC-DC Enclosed/Din Rail Mountable |
CFM40M | Download » | 40 | 90-264 VAC | Single | 3.0 x 2.0 x 0.9 inches | AC-DC Converter Open Frame |
CFM60M | Download » | 60 | 90-264 VAC | Single | 4.0 x 2.0 x 1.1 inches | Open Frame, Medical Power Supply |
CFM60 | Download » | 60 | 90-264 VAC | Single | 4.0 x2.0 x 1.2 inches (open) 4.7 x2.4 x 1.6 inches (w/ cover) |
AC-DC Converter Open Frame |
CFM60T | Download » | 60 | 90-264 VAC | Triple | 4.00 x 2.00 x 1.26 inches | AC-DC Converter Open Frame |
CFM60M | Download » | 60 | 90-264 VAC | Single | 4.0 x 2.0 x 1.1 inches | AC-DC Converter Open Frame |
CFM80S | Download » | 80 | 90-264 VAC | Single | 4.0 x 2.0 x 1.07 inches | AC-DC Converter Open Frame |
CFM100M | Download » | 100 | 90-264 VAC | Single | 5.000 x 3.000 x 1.050 inches | AC-DC Converter Open Frame |
CFM101S | Download » | 100 | 90-264 VAC | Single | 4.0 x 2.0 x 1.1 inches | AC-DC Converter Open Frame |
CFM100C | Download » | 100 | 90-264 VAC | Single | 5.4 x 2.3 x 1.9 inches | AC-DC Enclosed Power Supply, Can Be Installed on a DIN Rail TS-35/7.5 or 15 |
CFM150M | Download » | 150 | 90-264 VAC | Single | 5.0 x 3.0 x 1.1 inches | AC-DC Converter Open Frame |
CFM201S | Download » | 200 | 90-264 VAC | Single | 5.0 x 3.0 x 1.4 inches 5.4 x 3.5 x 2.0 inches (w/ cover) |
AC-DC Converter Open Frame |
CFM200S | Download » | 200 | 90-264VAC | Single 3.3V, 5V, 9V, 12V, 15V, 18V, 24V, 28V, 30V, 36V, 48V | 5.91 x 3.94 x 1.5 inches 150 x 100 x 38.1mm |
AC-DC Converter U Frame |
CFM351M | Download » | 350 | 90 - 264 VAC | Single | 6.500 x 4.000 x 1.516 inches | AC/DC Power Supply, Open Frame / Enclosed |
CFM351M | Download » | 350 | 90-264 VAC | Single | 5.0 x 3.0 x 1.5 inches | AC-DC Converter Open Frame |
CFM350S | Download » | 350 | 90-264VAC | Single | 9.26 x 4.00 x 1.59 inches | AC-DC Converter U Frame |
CFM361S | Download » | 360 | 90 - 264VAC | Single | 5.390 x 3.425 x 1.697 inches | AC/DC Power Supply, Open Frame / Enclosed / Cooling Baseplate Option |
TRG500V | Download » | 500 | 90-264 VAC | Single | 2.8 x 2.0 x 1.4 inches | AC-DC Switching Adaptor |
CFM750E | Download » | 750 | 90-264 VAC | Single | 11.02 x 4.00 x 1.65 inches | AC-DC Converter Enclosed |
CFM1600H | Download » | 1600 | 90-264 VAC | Single | 11.52 x 5.54 x 1.63 inches | AC-DC Converter Enclosed |
Cotek
Series | Datasheet | Power | Input Range | Outputs | Dimensions | Features |
MP05 Series | Download » | 5 | 85-264 VAC, 125-373 VDC | Single | 2.3 x 1.8 x 0.75 | Green Design, No-Load Power Consumption < 0.3W, Universal AC Input/Full Range, Medical Safety Approved |
MP10 Series | Download » | 10 | 85-264 VAC, 125-373 VDC | Single | 2.5 x 1.9 x 0.9 inches | Green Design, No-Load Power Consumption < 0.3W, Universal AC Input/Full Range, Medical Safety Approved |
MP15 Series | Download » | 15 | 85-264 VAC, 125-373 VDC | Single | 2.75 x 1.9 x 0.9 inches | Green Design, No-Load Power Consumption < 0.3W, Universal AC Input/Full Range, Medical Safety Approved |
MP20 Series | Download » | 20 | 85-264 VAC, 125-373 VDC | Single | 3.5 x 2.0 x 0.75 inches | Green Design, No-Load Power Consumption < 0.3W, Universal AC Input/Full Range, Medical Safety Approved |
GE25 Series | Download » | 25 | 88-264 VAC, 125-373 VDC | Single | 3.11 x 2.0 x 1.1 inches | Green design, No-load power consumption <0.5W, Cooling by free air convection, High efficiency, long life and high reliability |
GE35 Series | Download » | 35 | 88-264 VAC, 125-373 VDC | Single | 3.9 x 3.2 x 1.4 inches | Green design, No-load power consumption <0.5W, Cooling by free air convection, High efficiency, long life and high reliability |
MP45 Series | Download » | 45 | 90-264 VAC, 127-370 VAC | Single | 2.0 x 1.14 x 4.0 inches | Green Design, No-Load Power Consumption < 0.5W, Universal AC Input/Full Range, Medical Safety Approved |
MP45 Series Dual Output | Download » | 45 | 90-264 VAC, 127-370 VAC | Dual | 2.0 x 1.14 x 4.0 inches | Green Design, No-Load Power Consumption < 0.5W, Universal AC Input/Full Range, Medical Safety Approved |
GE50 Series | Download » | 50 | 88-264 VAC, 125-373 VDC | Single | 3.9 x 3.2 x 1.4 inches | Green design, No-load power consumption <0.5W, Cooling by free air convection, High efficiency, long life and high reliability |
MP60 Series | Download » | 60 | 90-264 VAC, 127-370 VAC | Single | 4.0 x 2.0 x 1.14 | Green Design, No-Load Power Consumption < 0.5W, Universal AC Input/Full Range, Medical Safety Approved |
MP60 Series Dual Output | Download » | 60 | 90-264 VAC, 127-370 VAC | Dual | 4.0 x 2.0 x 1.14 | Green Design, No-Load Power Consumption < 0.5W, Universal AC Input/Full Range, Medical Safety Approved |
AK75 Series | Download » | 75 | 90-264 VAC, 127-370 VDC | Single | 6.18 x 3.86 x 1.65 inches | Green Design, No-Load Power Consumption <0.7W, Cooling By Free Air Convection, High Efficiency, Long Life and High Reliability |
GE75 Series | Download » | 75 | 88-264 VAC, 125-373 VDC | Single | 0.2 x 0.15 x 0.06 inches | Green design, No-load power consumption <0.5W, Cooling by free air convection, High efficiency, long life and high reliability |
QE75 Series | Download » | 75 | 90-264 VAC, 127-373 VAC | Dual | 5.07 x 3.8 x 1.5 inches | Universal AC Input/Full Range, Auto Switch When Power Off, Built-In Constant Current Limiting Circuit |
QP75 Series | Download » | 75 | 90-264 VAC, 127-370 VAC | Dual | 5.07 x 3.8 x 1.5 inches | Universal AC Input/Full Range, Auto Switch When Power Off, Built-In Constant Current Limiting Circuit |
QP100 Series | Download » | 100 | 90-264 VAC, 127-370 VAC | Dual | 5.07 x 3.8 x 1.5 inches | Universal AC Input/Full Range, Auto Switch When Power Off, Built-In Constant Current Limiting Circuit |
QE100 Series | Download » | 100 | 90-264 VAC, 127-373 VAC | Dual | 5.07 x 3.8 x 1.5 inches | Universal AC Input/Full Range, Auto Switch When Power Off, Built-In Constant Current Limiting Circuit |
AK100 Series | Download » | 100 | 90-264 VAC, 127-370 VDC | Single | 6.18 x 3.86 x 1.65 inches | Green Design, No-Load Power Consumption <0.5W, Cooling By Free Air Convection, High Efficiency, Long Life and High Reliability |
GE100 Series | Download » | 100 | 88-264 VAC, 125-373 VDC | Single | 5.07 x 3.9 x 1.5 inches | Green design, No-load power consumption <0.5W, Cooling by free air convection, High efficiency, long life and high reliability |
AK150 Series | Download » | 150 | 90-264 VAC, 127-370 VDC | Single | 7.76 x 4.86 x 1.65 inches | Green Design, No-Load Power Consumption <0.7W, Cooling By Free Air Convection, High Efficiency, Long Life and High Reliability |
UP150 Series | Download » | 150 | 90-264 VAC, 127-370 VAC | Single | 7.8 x 2.7 x 1.3 inches | Universal AC Input/Full Range, Built-In Active PFC Function, PF > 0.9, User Adjustable Output Voltage/Constant Current Level |
MP150 Series | Download » | 150 | 90-264 VAC, 127-373 VAC | Single | 2.0 x 1.26 x 4.0 inches | Universal AC Input/Full Range with Act PFC, Medical Safety Approvals, High Operation Temperature |
AP150 Series | Download » | 150 | 90-264 VAC, 127-370 VDC | Single | 2.4 x 1.0 x 6.9 inches | Universal AC Input/Full Range, Built In Active PFC Function. PF > 0.90, No Load Power Consumption < 1W, User Adjustable Output Voltage and Constant Current Level |
GE150 Series | Download » | 150 | 88-264 VAC, 125-373 VDC | Single | 7.04 x 3.9 x 1.5 inches | Green design, No-load power consumption <1W, Cooling by free air convection, High efficiency, long life and high reliability |
QE155 Series | Download » | 155 | 90-264 VAC, 127-373 VAC | Dual | 5.07 x 3.8 x 1.5 inches | Universal AC Input/Full Range, Auto Switch When Power Off, Built-In Constant Current Limiting Circuit |
AK200 Series | Download » | 200 | 90-264 VAC, 127-370 VDC | Single | 7.75 x 3.8 x 1.7 inches | Green Design, No-Load Power Consumption <0.7W, Cooling By Free Air Convection, High Efficiency, Long Life and High Reliability |
UP200 Series | Download » | 200 | 90-264 VAC, 127-370 VAC | Single | 8.0 x 4.0 x 1.5 inches | Universal AC Input/Full Range, High Operation Temperature, Power OK Signal, U-Bracket Low Profile |
MP250 Series | Download » | 250 | 90-264 VAC, 127-373 VAC | Single | 3.0 x 1.43 x 5.0 inches | Universal AC Input/Full Range with Act PFC, Medical Safety Approvals, High Operation Temperature |
AK350 Series | Download » | 350 | 90-264 VAC, 127-370 VDC | Single | 4.134 x 1.614 x 7.835 inches | Universal AC Input/Full Range, Built In Active PFC Function. PF > 0.90, Constant Current Limit, Remote ON/OFF, Remote Sense Function |
UP350 Series | Download » | 350 | 90-264 VAC, 127-370 VAC | Single | 9.1 x 4.0 x 1.5 inches | Universal AC Input/Full Range, High Operation Temperature, Power OK Signal, U-Bracket Low Profile |
MP-350 Series | Download » | 350 | 90-264 VAC, 127-373 VAC | Single | 3.0 x 1.56 x 5.0 inches | Universal AC Input/Full Range with Act PFC, Medical Safety Approvals, High Operation Temperature |
MP-450 Series | Download » | 450 | 90-264 VAC, 127-373 VAC | Single | 4.0 x 1.56 x 7.0 inches | Universal AC Input/Full Range with Act PFC, Medical Safety Approvals, High Operation Temperature |
AK450 Series | Download » | 450 | 90-264 VAC, 127-370 VDC | Single | 4.134 x 1.614 x 7.835 inches | Universal AC Input/Full Range, Built In Active PFC Function. PF > 0.90, Constant Current Limit, Remote ON/OFF, Remote Sense Function |
UP500 Series | Download » | 500 | 90-264 VAC, 127-370 VAC | Single | 10.0 x 5.0 x 1.5 inches | Universal AC Input/Full Range, High Operation Temperature, Power OK Signal, U-Bracket Low Profile |
600U Series | Download » | 600 | 180-260VAC, 260-370VAC | Single | 11.9 x 4.1 x 2.5 inches | High Reliability and Low Ripple Noise, Built-in ON/OFF Control, Programmable Output Voltage, Forced Current Sharing at Operation |
600S-N Series | Download » | 600 | 90 - 130 VAC, 180 - 260 VDC | Single | 11.4 x 5.0 x 2.7 | High Reliability and Low Ripple Noise, Built-in ON/OFF Control, Programmable Output Voltage, Forced Current Sharing at Operation |
600S-P Series | Download » | 600 | 180 - 260 VAC, 260 - 370 VDC | Single | 11.4 x 5.0 x 3.0 inches | High Reliability and Low Ripple Noise, Built-in ON/OFF Control, Programmable Output Voltage, Forced Current Sharing at Operation |
AK650 Series | Download » | 650 | 90-264 VAC, 127-370 VDC | Single | 5.000 x 1.610 x 9.803 inches | Universal AC Input with Active PFC, Programmable Output Voltage/Current, Forced Current Sharing At Parallel Operation |
800S-N Series | Download » | 800 | 90 - 130 VAC, 180 - 260 VDC | Single | 11.4 x 5.0 x 2.7 | High Reliability and Low Ripple Noise, Built-in ON/OFF Control, Programmable Output Voltage, Forced Current Sharing at Operation |
800S-P Series | Download » | 800 | 180 - 260 VAC, 260 - 370 VDC | Single | 11.4 x 5.0 x 3.0 inches | High Reliability and Low Ripple Noise, Built-in ON/OFF Control, Programmable Output Voltage, Forced Current Sharing at Operation |
AE800 Series | Download » | 800 | 90-264 VAC, 127-370 VDC | Single | 5.0 x 1.6 x 9.8 inches | Universal AC Input/Full Range, Programmable Output Voltage/Current, Power OK Signal, Forced Current Sharing at Parallel Operation |
AK1000 Series | Download » | 1000 | 90-264 VAC, 127-370 VDC | Single | 11.14 x 5.00 x 1.61 inches | Universal AC Input with Active PFC, Programmable Output Voltage/Current, Forced Current Sharing At Parallel Operation |
U1200 Series | Download » | 1200 | 180-260VAC, 260-370VDC | Single | 11.4 x 8.1 x 2.5 inches | High Reliability and Low Ripple Noise, Built-in ON/OFF Control, Programmable Output Voltage, Forced Current Sharing at Operation |
ME1200 Series | Download » | 1200 | 90-264 VAC, 127-370 VAC | Single | 6.3 x 5.0 x 2.5 inches | Universal AC Input with Active PFC, Programmable Output Voltage/Current, Forced Current Sharing At Parallel Operation |
1K2S-P Series | Download » | 1200 | 180 - 260 VAC, 260 - 370 VDC | Single | 11.4 x 4.7 x 5.2 inches | High Reliability and Low Ripple Noise, Built-in ON/OFF Control, Programmable Output Voltage, Forced Current Sharing at Operation |
1K2S-N Series | Download » | 1200 | 90 - 130 VAC, 180 - 260 VDC | Single | 11.4 x 5.0 x 5.0 inches | High Reliability and Low Ripple Noise, Built-in ON/OFF Control, Programmable Output Voltage, Forced Current Sharing at Operation |
AK1500 Series | Download » | 1500 | 90-264 VAC, 127-370 VDC | Single | 11.02 x 5.00 x 2.50 inches | Universal AC Input with Active PFC, Programmable Output Voltage/Current, Forced Current Sharing At Parallel Operation |
U1500 Series | Download » | 1500 | 180-260VAC, 260-370VDC | Single | 11.4 x 8.1 x 2.5 inches | High Reliability and Low Ripple Noise, Built-in ON/OFF Control, Programmable Output Voltage, Forced Current Sharing at Operation |
1K5S-N Series | Download » | 1500 | 90 - 130 VAC, 180 - 260 VDC | Single | 11.4 x 5.0 x 5.0 inches | High Reliability and Low Ripple Noise, Built-in ON/OFF Control, Programmable Output Voltage, Forced Current Sharing at Operation |
AE1500 Series | Download » | 1500 | 90-264 VAC, 127-370 VDC | Single | 5.0 x 2.5 x 11.0 inches | Universal AC Input/Full Range, Programmable Output Voltage/Current, Power OK Signal, Forced Current Sharing at Parallel Operation |
1K5S-P Series | Download » | 1500 | 180 - 260 VAC, 260 - 370 VDC | Single | 11.4 x 4.7 x 5.2 inches | High Reliability and Low Ripple Noise, Built-in ON/OFF Control, Programmable Output Voltage, Forced Current Sharing at Operation |
2K0S-P Series | Download » | 2000 | 180 - 260 VAC, 260 - 370 VDC | Single | 12.6 x 8.3 x 4.9 inches | High Reliability and Low Ripple Noise, Built-in ON/OFF Control, Programmable Output Voltage, Forced Current Sharing at Operation |
2K0S-N Series | Download » | 2000 | 90 - 130 VAC, 180 - 260 VDC | Single | 12.6 x 8.3 x 5.3 inches | High Reliability and Low Ripple Noise, Built-in ON/OFF Control, Programmable Output Voltage, Forced Current Sharing at Operation |
2K4S-P Series | Download » | 2400 | 180 - 260 VAC, 260 - 370 VDC | Single | 12.6 x 8.3 x 4.9 inches | High Reliability and Low Ripple Noise, Built-in ON/OFF Control, Programmable Output Voltage, Forced Current Sharing at Operation |
AE3000 Series | Download » | 3000 | 90-264 VAC, 127-370 VDC | Single | 14.04 x 5.0 x 5.0 inches | Universal AC Input/Full Range, Programmable Output Voltage/Current, Power OK Signal, Forced Current Sharing at Parallel Operation |
AEK3000 Series | Download » | 3000 | 90-264 VAC, 127-370 VDC | Single | 6.7 x 2.5 x 11.0 inches | Universal AC Input/Full Range, Programmable Output Voltage/Current, Power OK Signal, Forced Current Sharing at Parallel Operation |
AK3000 Series | Download » | 3000 | 90-264 VAC, 127-370 VDC | Single | 5.000 x 5.000 x 12.01 inches | Universal AC Input/Full Range, Programmable Output Voltage/Current, Power OK Signal, Forced Current Sharing at Parallel Operation |
Integrated Power Designs
Series | Datasheet | Power | Input Range | Outputs | Dimensions | Features |
SRP-25 | Download » | 25 | 85-264 VAC | Single, Dual or Triple | 2.25 x 4.0 x 0.96 inches | Open Frame |
SRP-35A | Download » | 30 | 85-264 VAC | Single, Dual, Triple or Quadruple | 3"x 6"x 2" | Enclosed |
SRP-40A | Download » | 40 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 2.50 x 4.25 x 1.2 inches | Open Frame or Chassis/Cover |
SRW-45 | Download » | 45 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 3 x 5 x 1.25 inches | Open Frame or Chassis/Cover |
GRN-45M Series | Download » | 45 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 2.5 x 4.25 x 1.0 inches | U Bracket or Chassis/Cover |
GRN-60S Series | Download » | 60 | 85-264 VAC | Single | 2.0 x 3.0 x 1.0 inches | Enclosed |
SRW-65 | Download » | 65 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 4 x 6 x 1.1 inches | Open Frame or Chassis/Cover |
REL-70 | Download » | 70 | 85-264 VAC | Single, dual, Triple, or Quadruple | 2.5 x 4.5 x 1.2 inches | Open Frame or Chassis/Cover |
GRN-80M Series | Download » | 80 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 3.0 x 5.0 x 1.0 inches | U Bracket or Chassis/Cover |
GRN-80S Series | Download » | 80 | 85-264 VAC | Single | 2.5 x 4.25 x 1.0 inches | Enclosed |
SRW-100 | Download » | 100 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 3.3 x 5 x 1.5 inches | Open Frame or Chassis/Cover |
NXT-100 | Download » | 100 | 85-264 VAC | Single | 2.5 x 4.5 x 1 inches | Open Frame or Chassis/Cover |
GRN-110M Series | Download » | 110 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 3.0 x 5.0 x 1.0 inches | U Bracket or Chassis/Cover |
GRN-110S Series | Download » | 110 | 85-264 VAC | Single | 3.0 x 5.0 x 1.25 inches | Enclosed |
REL-110 | Download » | 110 | 85-264 VAC | Single, Dual, Triple, or Quadruple | 3 x 5 x 1.3 inches | Open Frame or Chassis/Cover |
SRW-115 | Download » | 115 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 4.25 x 7 x 1.25 inches | Open Frame or Chassis/Cover |
CE-150 | Download » | 150 | 85-264 VAC | Sinlge, Dual, Triple, or Quadruple | 4.0 x 7.0 x 1.75 inches | U Bracket or Chassis/Cover |
REL-150 | Download » | 150 | 85-264 VAC | Single, Dual, Triple, or Quadruple | 4.2 x 7 x 1.5 inches | Open Frame or Chassis/Cover |
NXT-175 | Download » | 175 | 85-264 VAC | Single | 3 x 5 x 1.25 inches | Open Frame or Chassis/Cover |
REL-185 | Download » | 185 | 85-264 VAC | Single, Dual, Triple or Quadruple | 4.2 x 7 x 1.5 inches | Open Frame or Chassis/Cover |
CE-225 | Download » | 225 | 85-264 VAC | Single, Dual, Triple or Quadruple | 4.75 x 8.0 x 2.0 inches | U Bracket |
